Cameron Norrie will be hoping to stop a British tennis streak coming to an end at the Stockholm Open next week.
It has been a mixed season for British tennis, with both Emma Raducanu and Jack Draper both spending a significant period on the injury sidelines this year, having also had a notably disappointing French Open.
However, there have been some more encouraging signs, with Arthur Fery enjoying a breakthrough run to the semi-finals of Wimbledon, while both Katie Boulter and Harriet Dart won WTA titles this year. It is also the first time since 1978 that four British players are in the top 100 on both the ATP and WTA Tours.
Despite this, no British ATP singles player has won a title in 2026, putting a 30-year streak at risk of coming to an end.
No British man has won an ATP singles title so far in 2026
Since 1996, there has been at least one British player who has won an ATP singles title every year, but that has not happened yet in 2026 with just one more week left of the season.
Between 1996 and 2005, either Greg Rusedski and/or Tim Henman won at least one title per year, which began this impressive streak. Andy Murray then took over the reins, as the only British man who won a title for 11 years.
This includes Murray winning three Grand Slam titles and two Olympic gold medals. Murray won his last title in 2019, and since then the likes of Kyle Edmund, Dan Evans, as well as the aforementioned Norrie and Draper have all won titles.
However, there has been no British man lifting a main tour title in 2026 so far, with Fery coming the closest to doing so at the Winston Salem Open, where he reached the final before losing to Ignacio Buse.
| Year | British player/s who have won ATP title |
| 1996 | Greg Rusedski (China Open) |
| 1997 | Tim Henman (Sydney International & Tashkent Open), Greg Rusedski (Nottingham Open & Swiss Indoors) |
| 1998 | Greg Rusedski (European Community Championships â Antwerp & Paris Masters), Tim Henman (Tashkent Open & Swiss Indoors) |
| 1999 | Greg Rusedski (Grand Slam Cup & Vienna Open) |
| 2000 | Tim Henman (Vienna Open & Brighton International) |
| 2001 | Tim Henman (Copenhagen Open & Swiss Indoors), Greg Rusedski (Pacific Coast Championships â San Diego) |
| 2002 | Tim Henman (Australian Hard Court Championships â Adelaide), Greg Rusedski (Auckland Open & Indianapolis Tennis Championships) |
| 2003 | Greg Rusedski (Nottingham Open), Tim Henman (Washington Open & Paris Masters) |
| 2004 | Greg Rusedski (Hall of Fame Open â Newport) |
| 2005 | Greg Rusedski (Hall of Fame Open â Newport) |
| 2006 | Andy Murray (Pacific Coasts Championships â San Jose) |
| 2007 | Andy Murray (Pacific Coasts Championships â San Jose & St. Petersburg Open) |
| 2008 | Andy Murray (Qatar Open, Open 13 â Marseille, Cincinnati Open, Madrid Open & St. Petersburg Open) |
| 2009 | Andy Murray (Qatar Open, Rotterdam Open, Miami Open, Queenâs Club Championships, Canadian Open & Valencia Open) |
| 2010 | Andy Murray (Canadian Open & Shanghai Masters) |
| 2011 | Andy Murray (Queenâs Club Championships, Cincinnati Open, Thailand Open, Japan Open & Shanghai Masters) |
| 2012 | Andy Murray (Brisbane International, Olympic Games â London & US Open) |
| 2013 | Andy Murray (Brisbane International, Miami Open, Queenâs Club Championships & Wimbledon) |
| 2014 | Andy Murray (Shenzhen Open, Vienna Open & Valencia Open) |
| 2015 | Andy Murray (Bavarian Championships â Munich, Madrid Open, Queenâs Club Championships & Canadian Open) |
| 2016 | Andy Murray (Italian Open, Queenâs Club Championships, Wimbledon, Olympic Games â Rio de Janeiro, China Open, Shanghai Masters, Vienna Open, Paris Masters & ATP Finals) |
| 2017 | Andy Murray (Dubai Tennis Championships) |
| 2018 | Kyle Edmund (European Open â Antwerp) |
| 2019 | Andy Murray (European Open â Antwerp) |
| 2020 | Kyle Edmund (New York Open) |
| 2021 | Dan Evans (Murray River Open â Melbourne), Cameron Norrie (Los Cabos Open & Indian Wells) |
| 2022 | Cameron Norrie (Delray Beach Open & Lyon Open) |
| 2023 | Cameron Norrie (Rio Open), Dan Evans (Washington Open) |
| 2024 | Jack Draper (Stuttgart Open & Vienna Open) |
| 2025 | Jack Draper (Indian Wells) |
The Paris Masters are currently ongoing, but there are no British players remaining in the singles draw, with next weekâs Stockholm Open the last chance for an ATP player from Great Britain to win a title. Norrie is currently the only British player confirmed to be in the main draw, but the 31-year-old has only won two of his last nine matches.
While no British ATP singles player has won a title this year, there has been success for the doubles players with Henry Patten, Julian Cash, Lloyd Glasspool, Neal Skupski and Luke Johnson all winning titles, including being part of three Grand Slam wins.
O que achou dessa notĂcia? Deixe um comentĂĄrio abaixo e/ou compartilhe em suas redes sociais. Assim conseguiremos informar mais pessoas sobre o que acontece no mundo do tĂȘnis!
Convidamos vocĂȘ a clicar em PĂĄgina de Parceiros para conhecer os parceiros do TĂȘnis Portal e acessar seus sites.
Esta notĂcia foi originalmente publicada em: Fonte original
